Operator's Starter Packs
If you are a new transport operator (LGV or PCV) then you'll need a minimum of various tachograph items to get you started and keep you on the right side of the enforcement authorities.
The 4 different packs (LGV-1, LGV-2, PCV-A, PCV-B) below have been put together to help you start-up your transport business with the right tacho gear for the right type of Vehicle Safety Inspections (VSI).
Pack 1 - LGV FleetsAll Fleets, External Vehicle Safety Inspections |
|||
| Contents | Code | Quantities | |
|---|---|---|---|
| Wall Planners (1 office + 1 garage) | 523 | 2 | |
| Defect Books (duplicate type) | 918 | 3 x no. of vehicles | |
| Tachograph Charts | See Lists | 3 per vehicles | |
| Vehicle Height Indicator | 991 | 1 per vehicles over 3m | |
| Defect Rectification Book | 971 | 1 | |
| Chart Checker | 922 | 1 | |
| Driver Reprimand Pad | 945 | 1 | |
| Office Filing (suspended file) | 913 | 1 per driver | |
| or shelf file | 924 | 1 per driver | |
| or envelopes + tachobox | 525 + 527 | 1 per driver | |
| Drivers Wallet | 914 | 1 per driver | |
| Drivers Handbook | 560 | 1 per driver | |
Pack 2 - LGV FleetsAll Fleets, In-House Vehicle Safety Inspections |
|||
| Contents | Code | Quantities | |
|---|---|---|---|
| AS PACK 1 plus below... | |||
| Vehicle Maintenance Pads | 519 | 1 per 5 vehicles/trailers | |
| Vehicle Safety Inspection Pads | 520 | 1 per 5 vehicles/trailers | |
| And if you operate trailers... | |||
| Trailer Maintenance Pads | 521 | 1 per 5 vehicles/trailers | |
| Trailer Inspection Pads | 522 | 1 per 5 vehicles/trailers | |
Pack A - PCV COACHESAll Fleets, External Vehicle Safety Inspections |
|||
| Contents | Code | Quantities | |
|---|---|---|---|
| Wall Planners (1 office + 1 garage) | 523 | 2 | |
| Defect Books (duplicate type) | 921 | 3 x no. of vehicles | |
| Tachograph Charts | See Lists | 3 per vehicles | |
| Vehicle Height Indicator | 991 | 1 per vehicles over 3m | |
| Defect Rectification Book | 971 | 1 | |
| Chart Checker | 922 | 1 | |
| Driver Reprimand Pad | 945 | 1 | |
| Office Filing (suspended file) | 913 | 1 per driver | |
| or shelf file | 924 | 1 per driver | |
| or envelopes + tachobox | 525 + 527 | 1 per driver | |
| Drivers Wallet | 914 | 1 per driver | |
Pack B - PCV COACHESAll Fleets, In-House Vehicle Safety Inspections |
|||
| Contents | Code | Quantities | |
|---|---|---|---|
| AS PACK A plus below... | |||
| Vehicle Maintenance Pads | 946 | 1 per 5 vehicles/trailers | |
| And if for Domestic Hours Rules... | |||
| Driver's Record Book | 973 | 1 per driver | |